Labor Market Dashboard
Key U.S. labor market indicators from FRED · Updated 2026-03-26
💡 The unemployment rate stands at 4.4% while JOLTS reports 6.9M job openings. These indicators help contextualize AI displacement — even as automation eliminates roles, labor market tightness determines how quickly displaced workers find new positions. See AI risk rankings →
Unemployment Rate
4.4%
as of 2026-02
Job Openings (JOLTS)
6.9M
as of 2026-01
Labor Force Participation
62%
as of 2026-02
Nonfarm Payrolls
158.5M
as of 2026-02
Why This Matters for AI Displacement
Labor market indicators provide essential context for understanding AI's impact on employment. A tightening job market (low unemployment, high openings) may mask early displacement effects, while a loosening market could amplify them.
The JOLTS data shows employer demand — when job openings decline in sectors with high AI exposure, it may signal that automation is reducing hiring needs. Meanwhile, labor force participation rates reveal whether displaced workers are finding new roles or leaving the workforce entirely.
Track these indicators alongside our occupation risk scores and AI layoff tracker for a complete picture.
Monthly Trends (Last 12 Months)
Unemployment Rate
| Date | Value (%) |
|---|---|
| 2026-02 | 4.4 |
| 2026-01 | 4.3 |
| 2025-12 | 4.4 |
| 2025-11 | 4.5 |
| 2025-09 | 4.4 |
| 2025-08 | 4.3 |
| 2025-07 | 4.3 |
| 2025-06 | 4.1 |
| 2025-05 | 4.3 |
| 2025-04 | 4.2 |
| 2025-03 | 4.2 |
| 2025-02 | 4.2 |
Underemployment Rate (U-6)
| Date | Value (%) |
|---|---|
| 2026-02 | 7.9 |
| 2026-01 | 8.1 |
| 2025-12 | 8.4 |
| 2025-11 | 8.7 |
| 2025-09 | 8.1 |
| 2025-08 | 8.1 |
| 2025-07 | 7.9 |
| 2025-06 | 7.7 |
| 2025-05 | 7.8 |
| 2025-04 | 7.8 |
| 2025-03 | 7.9 |
| 2025-02 | 8 |
Labor Force Participation Rate
| Date | Value (%) |
|---|---|
| 2026-02 | 62 |
| 2026-01 | 62.1 |
| 2025-12 | 62.4 |
| 2025-11 | 62.5 |
| 2025-09 | 62.5 |
| 2025-08 | 62.3 |
| 2025-07 | 62.2 |
| 2025-06 | 62.3 |
| 2025-05 | 62.4 |
| 2025-04 | 62.6 |
| 2025-03 | 62.5 |
| 2025-02 | 62.5 |
Job Openings (JOLTS)
| Date | Value (thousands) |
|---|---|
| 2026-01 | 6,946 |
| 2025-12 | 6,550 |
| 2025-11 | 6,846 |
| 2025-10 | 7,170 |
| 2025-09 | 7,169 |
| 2025-08 | 6,919 |
| 2025-07 | 7,089 |
| 2025-06 | 7,204 |
| 2025-05 | 7,310 |
| 2025-04 | 7,098 |
| 2025-03 | 6,952 |
| 2025-02 | 7,242 |
Total Nonfarm Payrolls
| Date | Value (thousands) |
|---|---|
| 2026-02 | 158,466 |
| 2026-01 | 158,558 |
| 2025-12 | 158,432 |
| 2025-11 | 158,449 |
| 2025-10 | 158,408 |
| 2025-09 | 158,548 |
| 2025-08 | 158,472 |
| 2025-07 | 158,542 |
| 2025-06 | 158,478 |
| 2025-05 | 158,498 |
| 2025-04 | 158,485 |
| 2025-03 | 158,377 |
Total Private Employment
| Date | Value (thousands) |
|---|---|
| 2026-02 | 133,705 |
| 2026-01 | 133,481 |
| 2025-12 | 135,712 |
| 2025-11 | 135,775 |
| 2025-10 | 135,666 |
| 2025-09 | 135,161 |
| 2025-08 | 135,740 |
| 2025-07 | 135,901 |
| 2025-06 | 135,871 |
| 2025-05 | 135,216 |
| 2025-04 | 134,457 |
| 2025-03 | 133,646 |