AI Risk Rankings
Occupations ranked by AI automation risk, wages, employment, and projected growth.
How we calculate these numbers →
💡 Data Entry Keyers and Telemarketers top our risk index at 92/100 — but they employ just 248,000 workers combined. The real concern is cashiers (88/100) with 3.3 million workers. See cashier profile →
🔴 Highest Risk
| # | Occupation | Risk | Wage | Employment |
|---|---|---|---|---|
| 1 | Telemarketers | 96 | $34K | 66,430 |
| 2 | Data Entry Keyers | 95 | $40K | 135,280 |
| 3 | Switchboard Operators, Including Answering Service | 92 | $38K | 35,730 |
| 4 | Order Clerks | 90 | $45K | 83,420 |
| 5 | Telephone Operators | 89 | $39K | 3,950 |
| 6 | Payroll and Timekeeping Clerks | 88 | $55K | 156,950 |
| 7 | File Clerks | 87 | $41K | 78,980 |
| 8 | Word Processors and Typists | 87 | $48K | 36,030 |
| 9 | Grinding and Polishing Workers, Hand | 86 | $42K | 11,850 |
| 10 | New Accounts Clerks | 86 | $47K | 38,030 |
| 11 | Tellers | 86 | $39K | 339,340 |
| 12 | Interviewers, Except Eligibility and Loan | 85 | $44K | 157,310 |
| 13 | Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | 84 | $35K | 4,590 |
| 14 | Procurement Clerks | 83 | $49K | 59,900 |
| 15 | Shipping, Receiving, and Inventory Clerks | 82 | $43K | 857,630 |
🟢 Lowest Risk
| # | Occupation | Risk | Wage | Employment |
|---|---|---|---|---|
| 1 | Dentists, All Other Specialists | 13 | $226K | 5,900 |
| 2 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 16 | $145K | 1,122,770 |
| 3 | Lawyers, Judges, and Related Workers | 17 | $144K | 810,640 |
| 4 | Engineers | 20 | $106K | 1,746,750 |
| 5 | Education Administrators, All Other | 21 | $89K | 53,330 |
| 6 | Social Scientists and Related Workers | 21 | $93K | 279,960 |
| 7 | Postsecondary Teachers | 22 | $82K | 1,396,300 |
| 8 | Postsecondary Teachers, All Other | 22 | $78K | 151,530 |
| 9 | Social Workers, All Other | 22 | $69K | 64,940 |
| 10 | Architectural and Engineering Managers | 23 | $168K | 210,340 |
| 11 | Artists and Related Workers, All Other | 23 | $73K | 7,370 |
| 12 | Fashion Designers | 23 | $81K | 20,910 |
| 13 | Occupational Therapy and Physical Therapist Assistants and Aides | 23 | $62K | 204,940 |
| 14 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 23 | $59K | 440,380 |
| 15 | Supervisors of Office and Administrative Support Workers | 23 | $66K | 1,495,580 |
💰 Highest Paying At-Risk (50+)
| # | Occupation | Risk | Wage | Employment |
|---|---|---|---|---|
| 1 | Anesthesiologists | 54 | $239K | 41,890 |
| 2 | Emergency Medicine Physicians | 54 | $239K | 33,680 |
| 3 | Neurologists | 50 | $239K | 7,700 |
| 4 | Obstetricians and Gynecologists | 54 | $239K | 19,900 |
| 5 | Ophthalmologists, Except Pediatric | 50 | $239K | 12,110 |
| 6 | Physicians, Pathologists | 54 | $239K | 11,800 |
| 7 | Radiologists | 50 | $239K | 26,290 |
| 8 | Compensation and Benefits Managers | 59 | $140K | 20,070 |
| 9 | Law Teachers, Postsecondary | 50 | $127K | 22,800 |
| 10 | Commercial Pilots | 50 | $123K | 51,830 |
| 11 | Nuclear Power Reactor Operators | 79 | $123K | 5,720 |
| 12 | Economics Teachers, Postsecondary | 51 | $120K | 12,420 |
| 13 | Administrative Law Judges, Adjudicators, and Hearing Officers | 56 | $115K | 16,230 |
| 14 | Administrative Services Managers | 55 | $108K | 254,140 |
| 15 | Power Distributors and Dispatchers | 57 | $107K | 9,180 |
👥 Largest Employment At-Risk (50+)
| # | Occupation | Risk | Wage | Employment |
|---|---|---|---|---|
| 1 | Retail Salespersons | 66 | $35K | 3,800,250 |
| 2 | Fast Food and Counter Workers | 64 | $30K | 3,780,930 |
| 3 | Cooks and Food Preparation Workers | 51 | $35K | 3,632,290 |
| 4 | Secretaries and Administrative Assistants | 53 | $47K | 3,195,900 |
| 5 | Cashiers | 79 | $31K | 3,148,030 |
| 6 | Laborers and Freight, Stock, and Material Movers, Hand | 54 | $39K | 2,982,530 |
| 7 | Stockers and Order Fillers | 60 | $37K | 2,779,530 |
| 8 | Customer Service Representatives | 64 | $43K | 2,725,930 |
| 9 | Office Clerks, General | 79 | $44K | 2,510,550 |
| 10 | Waiters and Waitresses | 62 | $34K | 2,302,690 |
| 11 | Heavy and Tractor-Trailer Truck Drivers | 58 | $57K | 2,070,480 |
| 12 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 73 | $46K | 1,737,820 |
| 13 | Miscellaneous Assemblers and Fabricators | 54 | $42K | 1,457,800 |
| 14 | Bookkeeping, Accounting, and Auditing Clerks | 79 | $49K | 1,455,770 |
| 15 | Cooks, Restaurant | 62 | $37K | 1,452,130 |
📉 Fastest Declining
| # | Occupation | Risk | Wage | Employment |
|---|---|---|---|---|
| 1 | Word Processors and Typists | 87 | $48K | 36,030 |
| 2 | Roof Bolters, Mining | 63 | $77K | 2,230 |
| 3 | Telephone Operators | 89 | $39K | 3,950 |
| 4 | Switchboard Operators, Including Answering Service | 92 | $38K | 35,730 |
| 5 | Data Entry Keyers | 95 | $40K | 135,280 |
| 6 | Foundry Mold and Coremakers | 53 | $46K | 12,720 |
| 7 | Communications Equipment Operators | 57 | $39K | 41,070 |
| 8 | Patternmakers, Metal and Plastic | 76 | $55K | 1,570 |
| 9 | Loading and Moving Machine Operators, Underground Mining | 70 | $69K | 6,130 |
| 10 | Telemarketers | 96 | $34K | 66,430 |
| 11 | Grinding and Polishing Workers, Hand | 86 | $42K | 11,850 |
| 12 | Engine and Other Machine Assemblers | 74 | $53K | 38,420 |
| 13 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 79 | $47K | 5,310 |
| 14 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 75 | $49K | 8,760 |
| 15 | Model Makers, Metal and Plastic | 78 | $63K | 3,230 |
🌱 Safest & Growing (Risk ≤25)
| # | Occupation | Risk | Wage | Employment |
|---|---|---|---|---|
| 1 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 23 | $59K | 440,380 |
| 2 | Occupational Therapy and Physical Therapist Assistants and Aides | 23 | $62K | 204,940 |
| 3 | Counselors, All Other | 24 | $50K | 33,340 |
| 4 | Engineers | 20 | $106K | 1,746,750 |
| 5 | Postsecondary Teachers | 22 | $82K | 1,396,300 |
| 6 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 16 | $145K | 1,122,770 |
| 7 | Fundraising Managers | 24 | $123K | 36,920 |
| 8 | Dentists, General | 24 | $173K | 113,490 |
| 9 | Lawyers, Judges, and Related Workers | 17 | $144K | 810,640 |
| 10 | Social Workers, All Other | 22 | $69K | 64,940 |
| 11 | Architectural and Engineering Managers | 23 | $168K | 210,340 |
| 12 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 25 | $62K | 605,510 |
| 13 | Social Scientists and Related Workers | 21 | $93K | 279,960 |
| 14 | Education Administrators, All Other | 21 | $89K | 53,330 |
| 15 | Fashion Designers | 23 | $81K | 20,910 |